01297 445020
Parks
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Timber Vale Caravan Park | Lyme Regis 01297 445020 | / | / | 150 / 3 | ||
| Tom's Field Campsite | Swanage 01929 427110 | / | / | / | ![]() ![]() | |
| Treetops Caravan Park | Wareham 01929 552230 | / | / | 56 / | ||
| Ulwell Farm Caravan Park | Swanage 01929 422825 | / | / | 42 / 8 | ![]() ![]() ![]() | |
| Warmwell Caravan Park | Dorchester 01305 852313 | (£15.50 - £18.75) / | £15.50 / £18.75 | / | ![]() ![]() ![]() ![]() | |
| Westhayes Caravan Park | Lyme Regis 01297 23456 | 132 / | 0 / 0 | 28 / | ![]() ![]() ![]() ![]() | |
| White Horse Holiday Park | Weymouth 01305 832164 | / | / | 2 / 11 | ![]() ![]() ![]() | |
| Wilksworth Farm Caravan Park | Wimborne 01202 885467 | 60 (£8.00 - £16.00) / 25 (£8.00 - £16.00) | £8.00 / £16.00 | / | ||
| Windy Ridge | Poole 01202 623980 | 5 / | 0 / 0 | / |
